Top Gainers
Share | Company Name | Ruling Price | Move (%) |
---|---|---|---|
WHL | WOOLWORTHS HOLDINGS LIMITED | 6,768 | 4.44% |
OCT | OCTODEC INVESTMENTS LIMITED | 1,239 | 3.42% |
SDO | STADIO HOLDINGS LIMITED | 670 | 3.24% |
EMI | EMIRA PROPERTY FUND LIMITED | 1,133 | 2.72% |
FTB | FAIRVEST LIMITED | 469 | 2.63% |
SHC | SHAFTESBURY CAPITAL PLC | 3,128 | 2.19% |
BTI | BRITISH AMERICAN TOBACCO PLC | 63,221 | 2.13% |
BYI | BYTES TECHNOLOGY GROUP PLC | 10,543 | 2.08% |
INP | INVESTEC PLC | 14,262 | 2.05% |
ANH | ANHEUSER-BUSCH INBEV SA/NV | 102,680 | 1.94% |
Top Losers
Share | Company Name | Ruling Price | Move (%) |
---|---|---|---|
MUR | MURRAY & ROBERTS HOLDINGS LIMITED | 130 | -9.72% |
ORN | ORION MINERALS LIMITED | 19 | -9.52% |
MKR | MONTAUK RENEWABLES INC | 8,973 | -5.83% |
GFI | GOLD FIELDS LIMITED | 26,187 | -5.56% |
ANG | ANGLOGOLD ASHANTI PLC | 45,901 | -4.24% |
RFG | RFG HOLDINGS LIMITED | 1,630 | -4.23% |
SSW | SIBANYE STILLWATER LIMITED | 1,946 | -4.04% |
PAN | PAN AFRICAN RESOURCES PLC | 760 | -3.80% |
AFEP | A E C I LIMITED | 1,400 | -3.45% |
DRD | DRDGOLD LIMITED | 1,850 | -3.44% |
Dividends
Share | Amount | Last Trade Date |
---|---|---|
ASN385 | 0.00 | 2024-11-08 |
REM | 0.00 | 2024-11-12 |
SEA | 0.00 | 2024-11-12 |
NTCP | 0.00 | 2024-11-12 |
PIPETF | 0.00 | 2024-11-12 |
STXCAP | 0.00 | 2024-11-12 |
SBRN07 | 0.00 | 2024-11-18 |
AEL | 0.00 | 2024-11-19 |
AFT | 0.00 | 2024-11-19 |
CPP | 0.00 | 2024-11-19 |
Indices
Name | Index Code | Value |
---|