Top Gainers
| Share | Company Name | Ruling Price | Move (%) |
|---|---|---|---|
| NY1 | NINETY ONE LIMITED | 5,228 | 7.55% |
| N91 | NINETY ONE PLC | 5,314 | 7.18% |
| SDO | STADIO HOLDINGS LIMITED | 1,345 | 6.32% |
| HDC | HUDACO INDUSTRIES LIMITED | 20,095 | 5.65% |
| DRD | DRDGOLD LIMITED | 5,960 | 4.20% |
| ORN | ORION MINERALS LIMITED | 28 | 3.70% |
| ACL | ARCELORMITTAL SOUTH AFRICA LIMITED | 141 | 3.68% |
| PPE | PURPLE GROUP LIMITED | 260 | 3.59% |
| WBC | WE BUY CARS HOLDINGS LIMITED | 5,323 | 3.30% |
| KRO | KAROOOOO LIMITED | 80,800 | 3.18% |
Top Losers
| Share | Company Name | Ruling Price | Move (%) |
|---|---|---|---|
| SOL | SASOL LIMITED | 10,191 | -11.83% |
| TGA | THUNGELA RESOURCES LIMITED | 10,141 | -7.04% |
| VAL | VALTERRA PLATINUM LIMITED | 150,900 | -5.06% |
| CFR | COMPAGNIE FINANCIERE RICHEMONT SA | 331,300 | -4.89% |
| NPH | NORTHAM PLATINUM HOLDINGS LIMITED | 37,978 | -4.84% |
| AFT | AFRIMAT LIMITED | 4,016 | -4.15% |
| SEA | SPEAR REIT LIMITED | 1,172 | -3.62% |
| RFG | RFG HOLDINGS LIMITED | 2,446 | -3.32% |
| IMP | IMPALA PLATINUM HOLDINGS LIMITED | 29,760 | -3.11% |
| SPG | SUPER GROUP LIMITED | 1,802 | -2.91% |
Dividends
| Share | Amount | Last Trade Date |
|---|---|---|
| SXEIAF | 0.00 | 2026-01-16 |
| LEW | 0.00 | 2026-01-20 |
| NTC | 0.00 | 2026-01-20 |
| RFG | 0.00 | 2026-01-20 |
| RLO | 0.00 | 2026-01-20 |
| RTOP | 0.00 | 2026-01-20 |
| CSYSB | 0.00 | 2026-01-20 |
| STX40 | 0.00 | 2026-01-20 |
| STXID | 0.00 | 2026-01-20 |
| APACXJ | 0.00 | 2026-01-20 |
Indices
| Name | Index Code | Value |
|---|