Share | Company Name | Ruling Price | Move (%) |
---|---|---|---|
GML | GEMFIELDS GROUP LIMITED | 339 | 13.00% |
AIP | ADCOCK INGRAM HOLDINGS LIMITED | 5,750 | 6.48% |
HDC | HUDACO INDUSTRIES LIMITED | 16,700 | 5.03% |
AMS | ANGLO AMERICAN PLATINUM LIMITED | 74,965 | 3.85% |
RDF | REDEFINE PROPERTIES LIMITED | 378 | 3.28% |
IMP | IMPALA PLATINUM HOLDINGS LIMITED | 6,984 | 3.18% |
MTN | MTN GROUP LIMITED | 10,622 | 3.13% |
EXX | EXXARO RESOURCES LIMITED | 19,046 | 3.00% |
S32 | SOUTH32 LIMITED | 3,862 | 2.99% |
EQU | EQUITES PROPERTY FUND LIMITED | 1,255 | 2.95% |
Share | Company Name | Ruling Price | Move (%) |
---|---|---|---|
ACL | ARCELORMITTAL SOUTH AFRICA LIMITED | 92 | -10.68% |
BTI | BRITISH AMERICAN TOBACCO PLC | 53,200 | -10.08% |
MTA | METAIR INVESTMENTS LIMITED | 1,675 | -6.42% |
CML | CORONATION FUND MANAGERS LIMITED | 3,022 | -5.27% |
BTN | BURSTONE GROUP LIMITED | 745 | -5.10% |
DIB | DIPULA INCOME FUND LIMITED | 375 | -5.06% |
EMI | EMIRA PROPERTY FUND LIMITED | 859 | -4.56% |
NPK | NAMPAK LIMITED | 16,300 | -4.12% |
SOL | SASOL LIMITED | 18,700 | -3.91% |
N91 | NINETY ONE PLC | 4,034 | -3.72% |
Share | Amount | Last Trade Date |
---|---|---|
ANI | 0.00 | 2023-12-05 |
BTN | 0.00 | 2023-12-05 |
CAT | 0.00 | 2023-12-05 |
CML | 0.00 | 2023-12-05 |
CVW | 0.00 | 2023-12-05 |
DIB | 0.00 | 2023-12-05 |
EMI | 0.00 | 2023-12-05 |
INL | 0.00 | 2023-12-05 |
INP | 0.00 | 2023-12-05 |
ISA | 0.00 | 2023-12-05 |
Name | Index Code | Value |
---|
ADDRESS
Johannesburg
2022 © AFRIFOCUS | AFRIFOCUS SECURITIES a member of the JSE and an authorised FSP No: 48810