| Share | Company Name | Ruling Price | Move (%) |
|---|---|---|---|
| GRSP | GOLDRUSH HOLDINGS LIMITED | 620 | 15.89% |
| PRX | PROSUS N.V | 88,452 | 8.72% |
| NPN | NASPERS LIMITED | 94,508 | 7.31% |
| SAP | SAPPI LIMITED | 1,727 | 6.93% |
| PPE | PURPLE GROUP LIMITED | 205 | 6.77% |
| KP2 | KORE POTASH PLC | 69 | 6.15% |
| AGL | ANGLO AMERICAN PLC | 72,398 | 6.05% |
| GND | GRINDROD LIMITED | 1,727 | 5.89% |
| ARI | AFRICAN RAINBOW MINERALS LIMITED | 22,147 | 5.87% |
| ORN | ORION MINERALS LIMITED | 37 | 5.71% |
| Share | Company Name | Ruling Price | Move (%) |
|---|---|---|---|
| TGA | THUNGELA RESOURCES LIMITED | 15,053 | -7.58% |
| KRO | KAROOOOO LIMITED | 73,802 | -6.37% |
| TSG | TSOGO SUN LIMITED | 690 | -3.63% |
| CSB | CASHBUILD LIMITED | 14,700 | -3.29% |
| BYI | BYTES TECHNOLOGY GROUP PLC | 6,714 | -3.06% |
| HCI | HOSKEN CONSOLIDATED INVESTMENTS LIMITED | 16,500 | -2.91% |
| ZZD | ZEDA LIMITED | 1,295 | -2.26% |
| SOL | SASOL LIMITED | 15,526 | -1.88% |
| CLH | CITY LODGE HOTELS LIMITED | 460 | -1.71% |
| SUI | SUN INTERNATIONAL LIMITED | 3,751 | -1.70% |
| Share | Amount | Last Trade Date |
|---|---|---|
| GS098C | 0.00 | 2026-03-06 |
| AGL | 0.00 | 2026-03-10 |
| CAT | 0.00 | 2026-03-10 |
| CLH | 0.00 | 2026-03-10 |
| GFI | 0.00 | 2026-03-10 |
| KIO | 0.00 | 2026-03-10 |
| CATP | 0.00 | 2026-03-10 |
| RFFI | 0.00 | 2026-03-10 |
| PIPETF | 0.00 | 2026-03-10 |
| TBIGTF | 0.00 | 2026-03-10 |
| Name | Index Code | Value |
|---|
ADDRESS
Johannesburg
2022 © AFRIFOCUS | AFRIFOCUS SECURITIES a member of the JSE and an authorised FSP No: 48810