Share | Company Name | Ruling Price | Move (%) |
---|---|---|---|
SSW | SIBANYE STILLWATER LIMITED | 3,806 | 2.86% |
ITE | ITALTILE LIMITED | 1,075 | 3.37% |
IMP | IMPALA PLATINUM HOLDINGS LIMITED | 17,790 | 2.86% |
VAL | VALTERRA PLATINUM LIMITED | 87,237 | 2.63% |
GRSP | GOLDRUSH HOLDINGS LIMITED | 875 | 2.94% |
NPH | NORTHAM PLATINUM HOLDINGS LIMITED | 20,552 | 1.60% |
ANG | ANGLOGOLD ASHANTI PLC | 84,790 | 1.04% |
PAN | PAN AFRICAN RESOURCES PLC | 1,243 | 0.97% |
OMN | OMNIA HOLDINGS LIMITED | 8,076 | 1.08% |
SPG | SUPER GROUP LIMITED | 1,806 | 0.78% |
Share | Company Name | Ruling Price | Move (%) |
---|---|---|---|
S32 | SOUTH32 LIMITED | 3,499 | -4.24% |
KAP | KAP LIMITED | 179 | -3.24% |
GNDP | GRINDROD LIMITED | 9,610 | -2.93% |
BYI | BYTES TECHNOLOGY GROUP PLC | 7,946 | -2.50% |
BOX | BOXER RETAIL LIMITED | 7,065 | -1.88% |
PHP | PRIMARY HEALTH PROPERTIES PLC | 2,322 | -2.03% |
AFT | AFRIMAT LIMITED | 4,445 | -1.88% |
CSB | CASHBUILD LIMITED | 14,720 | -1.80% |
CFR | COMPAGNIE FINANCIERE RICHEMONT SA | 329,856 | -1.35% |
REM | REMGRO LIMITED | 16,928 | -1.03% |
Share | Amount | Last Trade Date |
---|---|---|
RLN091 | 0.00 | 2025-07-11 |
AFH | 0.00 | 2025-07-15 |
CVW | 0.00 | 2025-07-15 |
DTC | 0.00 | 2025-07-15 |
ISA | 0.00 | 2025-07-15 |
MMP | 0.00 | 2025-07-15 |
NCS | 0.00 | 2025-07-15 |
NVS | 0.00 | 2025-07-15 |
NY1 | 0.00 | 2025-07-15 |
PBG | 0.00 | 2025-07-15 |
Name | Index Code | Value |
---|
ADDRESS
Johannesburg
2022 © AFRIFOCUS | AFRIFOCUS SECURITIES a member of the JSE and an authorised FSP No: 48810