Share | Company Name | Ruling Price | Move (%) |
---|---|---|---|
GRSP | GOLDRUSH HOLDINGS LIMITED | 750 | 7.14% |
AFH | ALEXANDER FORBES GROUP HOLDINGS LIMITED | 710 | 1.57% |
SDO | STADIO HOLDINGS LIMITED | 638 | 2.74% |
TGA | THUNGELA RESOURCES LIMITED | 11,763 | 2.86% |
BEL | BELL EQUIPMENT LIMITED | 4,300 | 2.38% |
ITE | ITALTILE LIMITED | 1,290 | 1.98% |
MTA | METAIR INVESTMENTS LIMITED | 1,251 | 2.29% |
AMS | ANGLO AMERICAN PLATINUM LIMITED | 66,809 | 2.22% |
PMR | PREMIER GROUP LIMITED | 10,599 | 1.67% |
EMI | EMIRA PROPERTY FUND LIMITED | 1,083 | 1.50% |
Share | Company Name | Ruling Price | Move (%) |
---|---|---|---|
CLH | CITY LODGE HOTELS LIMITED | 488 | -2.98% |
MUR | MURRAY & ROBERTS HOLDINGS LIMITED | 278 | -0.36% |
ADH | ADVTECH LIMITED | 3,080 | -2.53% |
MTN | MTN GROUP LIMITED | 8,587 | -2.97% |
NPK | NAMPAK LIMITED | 43,100 | -2.71% |
DTC | DATATEC LIMITED | 3,685 | -2.12% |
WBO | WILSON BAYLY HOLMES-OVCON LIMITED | 21,789 | -2.25% |
MKR | MONTAUK RENEWABLES INC | 9,242 | -2.46% |
HAR | HARMONY GOLD MINING COMPANY LIMITED | 17,281 | -2.23% |
HYP | HYPROP INVESTMENTS LIMITED | 4,448 | -1.57% |
Share | Amount | Last Trade Date |
---|---|---|
ASN376 | 0.00 | 2024-10-04 |
CLI | 0.00 | 2024-10-08 |
FSR | 0.00 | 2024-10-08 |
HAR | 0.00 | 2024-10-08 |
HYP | 0.00 | 2024-10-08 |
PHP | 0.00 | 2024-10-08 |
TEX | 0.00 | 2024-10-08 |
ZA214 | 0.00 | 2024-10-08 |
PIPETF | 0.00 | 2024-10-08 |
PMXINC | 0.00 | 2024-10-08 |
Name | Index Code | Value |
---|
ADDRESS
Johannesburg
2022 © AFRIFOCUS | AFRIFOCUS SECURITIES a member of the JSE and an authorised FSP No: 48810