Share | Company Name | Ruling Price | Move (%) |
---|---|---|---|
KR | SOUTH AFRICAN RESERVE BANK | 5,550,000 | 6.53% |
MRF | MERAFE RESOURCES LIMITED | 123 | 5.13% |
PPC | PPC LIMITED | 491 | 3.37% |
GFI | GOLD FIELDS LIMITED | 39,392 | 3.31% |
CMH | COMBINED MOTOR HOLDINGS LIMITED | 3,100 | 3.33% |
ADH | ADVTECH LIMITED | 3,305 | 3.35% |
IOC | iOCO LIMITED | 315 | 4.30% |
RBX | RAUBEX GROUP LIMITED | 4,580 | 2.85% |
HAR | HARMONY GOLD MINING COMPANY LIMITED | 24,019 | 2.23% |
SDO | STADIO HOLDINGS LIMITED | 760 | 2.56% |
Share | Company Name | Ruling Price | Move (%) |
---|---|---|---|
MKR | MONTAUK RENEWABLES INC | 3,825 | -5.49% |
SUR | SPUR CORPORATION LIMITED | 3,162 | -4.41% |
TRE | TRENCOR LIMITED | 100 | -3.85% |
PMR | PREMIER GROUP LIMITED | 12,530 | -3.62% |
S32 | SOUTH32 LIMITED | 3,848 | -2.88% |
NTU | NUTUN LIMITED | 211 | -2.76% |
AGL | ANGLO AMERICAN PLC | 53,331 | -2.18% |
GNDP | GRINDROD LIMITED | 9,311 | -1.99% |
NPN | NASPERS LIMITED | 462,498 | -2.15% |
CPI | CAPITEC BANK HOLDINGS LIMITED | 315,672 | -2.01% |
Share | Amount | Last Trade Date |
---|---|---|
AMB381 | 0.00 | 2025-03-28 |
UBGPAB | 0.00 | 2025-03-28 |
ARI | 0.00 | 2025-04-01 |
ATT | 0.00 | 2025-04-01 |
ENX | 0.00 | 2025-04-01 |
FSR | 0.00 | 2025-04-01 |
GND | 0.00 | 2025-04-01 |
HYP | 0.00 | 2025-04-01 |
JSE | 0.00 | 2025-04-01 |
MFL | 0.00 | 2025-04-01 |
Name | Index Code | Value |
---|
ADDRESS
Johannesburg
2022 © AFRIFOCUS | AFRIFOCUS SECURITIES a member of the JSE and an authorised FSP No: 48810