Share | Company Name | Ruling Price | Move (%) |
---|---|---|---|
IMP | IMPALA PLATINUM HOLDINGS LIMITED | 8,652 | 11.90% |
SSW | SIBANYE STILLWATER LIMITED | 1,728 | 11.56% |
NPH | NORTHAM PLATINUM HOLDINGS LIMITED | 10,077 | 6.78% |
AMS | ANGLO AMERICAN PLATINUM LIMITED | 56,810 | 6.23% |
ARI | AFRICAN RAINBOW MINERALS LIMITED | 17,331 | 5.75% |
DRD | DRDGOLD LIMITED | 1,510 | 4.64% |
PAN | PAN AFRICAN RESOURCES PLC | 740 | 3.79% |
SOL | SASOL LIMITED | 12,390 | 3.51% |
SAC | SA CORPORATE REAL ESTATE LIMITED | 305 | 3.39% |
TRE | TRENCOR LIMITED | 745 | 3.19% |
Share | Company Name | Ruling Price | Move (%) |
---|---|---|---|
BAW | BARLOWORLD LIMITED | 8,117 | -12.47% |
SBKP | STANDARD BANK GROUP LIMITED | 61 | -6.15% |
TRU | TRUWORTHS INTERNATIONAL LIMITED | 9,253 | -3.09% |
FSR | FIRSTRAND LIMITED | 8,360 | -3.02% |
LHC | LIFE HEALTHCARE GROUP HOLDINGS LIMITED | 1,400 | -2.44% |
INL | INVESTEC LIMITED | 13,380 | -1.85% |
INP | INVESTEC PLC | 13,336 | -1.84% |
SDO | STADIO HOLDINGS LIMITED | 553 | -1.78% |
CLS | CLICKS GROUP LIMITED | 37,243 | -1.74% |
FBR | FAMOUS BRANDS LIMITED | 5,534 | -1.62% |
ADDRESS
Johannesburg
2022 © AFRIFOCUS | AFRIFOCUS SECURITIES a member of the JSE and an authorised FSP No: 48810