Share | Company Name | Ruling Price | Move (%) |
---|---|---|---|
PHP | PRIMARY HEALTH PROPERTIES PLC | 2,050 | 7.84% |
KIO | KUMBA IRON ORE LIMITED | 36,909 | 6.06% |
SSW | SIBANYE STILLWATER LIMITED | 1,753 | 4.66% |
TCP | TRANSACTION CAPITAL LIMITED | 226 | 4.63% |
MKR | MONTAUK RENEWABLES INC | 8,781 | 4.56% |
ARI | AFRICAN RAINBOW MINERALS LIMITED | 16,000 | 3.85% |
NPH | NORTHAM PLATINUM HOLDINGS LIMITED | 11,724 | 3.64% |
KAL | KAL GROUP LIMITED | 5,000 | 3.52% |
GFI | GOLD FIELDS LIMITED | 30,998 | 3.37% |
KRO | KAROOOOO LIMITED | 87,500 | 3.33% |
Share | Company Name | Ruling Price | Move (%) |
---|---|---|---|
MRF | MERAFE RESOURCES LIMITED | 151 | -5.03% |
SUR | SPUR CORPORATION LIMITED | 3,365 | -4.13% |
TFG | THE FOSCHINI GROUP LIMITED | 14,850 | -3.75% |
SSU | SOUTHERN SUN LIMITED | 840 | -3.56% |
MTA | METAIR INVESTMENTS LIMITED | 876 | -3.10% |
GRSP | GOLDRUSH HOLDINGS LIMITED | 606 | -2.73% |
EMI | EMIRA PROPERTY FUND LIMITED | 1,055 | -2.31% |
HCI | HOSKEN CONSOLIDATED INVESTMENTS LIMITED | 15,646 | -2.30% |
WBC | WE BUY CARS HOLDINGS LIMITED | 4,130 | -2.25% |
DSY | DISCOVERY LIMITED | 18,032 | -2.23% |
ADDRESS
Johannesburg
2022 © AFRIFOCUS | AFRIFOCUS SECURITIES a member of the JSE and an authorised FSP No: 48810