| Share | Amount | Last Trade Date |
|---|---|---|
| GSDIIA | 0.00 | 2026-04-10 |
| GS056C | 0.00 | 2026-04-13 |
| ADH | 0.00 | 2026-04-14 |
| BRN | 0.00 | 2026-04-14 |
| CAA | 0.00 | 2026-04-14 |
| GRT | 0.00 | 2026-04-14 |
| HET | 0.00 | 2026-04-14 |
| OUT | 0.00 | 2026-04-14 |
| QLT | 0.00 | 2026-04-14 |
| RBO | 0.00 | 2026-04-14 |
ADDRESS
Johannesburg
2022 © AFRIFOCUS | AFRIFOCUS SECURITIES a member of the JSE and an authorised FSP No: 48810